
Aug 18, 2025 EOD
Rasandik Engineering Industries India Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 522207 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE682D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 159.69 | Market Cap(₹Cr.): | 55.51 | Face Value(₹): | 10.00 |
Rasandik Engineering Industries India Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 522207 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE682D01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 159.69 | |
Market Cap(₹Cr.): | 55.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
93.50
|
N.A
|
Prev Close(₹) |
92.90
|
N.A
|
Volume |
200
|
N.A
|
Today's Range(₹) |
93.50 - 93.50
|
N.A
|
52-Week Range(₹) |
153.00 - 93.50
|
N.A
|
Buy(Size) |
90.00 (x 1)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|